11-09-2026 07:07:28

BILLUSDT : 0.0128

0.0127 / 0.0128

tf SMA Adx PPO RSI STO close high low
1m . . . . Buy 0.0128 0.0128 0.0128
3m . Buy . . Sell 0.0128 0.0128 0.0128
5m . . . Sell Sell 0.0128 0.0128 0.0128
15m . . . . . 0.0128 0.0128 0.0127
30m Buy . . . . 0.0128 0.0128 0.0127
1h . Sell . Buy . 0.0128 0.0128 0.0127
Buy4 / 30
Sell4 / 30
PositioneSell
confidence_fsYES
confidence2
sf_Buy3
sf_Sell3