26-10-2026 11:27:10

BILLUSDT : 0.0058

0.0057 / 0.0058

tf SMA Adx PPO RSI STO close high low
1m . Sell . . Sell 0.0058 0.0058 0.0058
3m . . . . . 0.0058 0.0058 0.0058
5m Buy . . . . 0.0058 0.0058 0.0058
15m . . . Buy Buy 0.0058 0.0058 0.0057
30m . . . . . 0.0058 0.0058 0.0057
1h . . . . Buy 0.0058 0.0058 0.0057
Buy4 / 30
Sell2 / 30
PositioneBuy
confidence_fsYES
confidence4
sf_Buy3
sf_Sell3